This year’s Destination Excellence contest has come to a close, with sites wrapping up their regional mobile pay promotions in March. We are excited to announce our winners in this competition’s four categories, with two new categories added—Average Monthly Mobile Transaction Growth and Average Monthly Mobile Percentage Growth—rewarding sites for personal growth in addition to excelling in the mobile pay promotion.
Without further ado, congratulations to this year’s Destination Excellence winners:
Overall Mobile Transaction Count
Customer Name | Site Name | City | State | Mobile Transaction Count |
---|---|---|---|---|
ASAP ENERGY INC | ASAP GENERAL STORES 311 | Bartlesville | OK | 11866 |
GOKIE OIL CO INC | FAST MART 2 | Seward | NE | 8527 |
BRAD HALL & ASSOC INC | ARIZONA TRAVEL PLAZA | Ehrenberg | AZ | 7224 |
PAK-A-SAK INC | PAK A SAK 20 | Borger | TX | 7198 |
WORLD FUEL SERVICES INC DBA CARTERE | CARLYLE P66 LAKESIDE | Carlyle | IL | 6452 |
COUGAR DEN INC | LUMMI BAY MARKET AT EXIT 260 | Bellingham | WA | 6126 |
PETES OF ERIE INC DBA PUMP N PETES | PETES #26 | Chanute | KS | 6082 |
BRAD HALL & ASSOC INC | GOOD 2 GO 117 | Idaho Falls | ID | 5560 |
APRO LLC | UNITED PACIFIC 266 | Anaheim | CA | 5185 |
WALLIS PETROLEUM L C | RIVERS EDGE CONVENIENCE | West Alton | MO | 5034 |
MOTIVA ENTERPRISES LLC | JERICHO WHOLESALE LLC | Spring Valley | NY | 5030 |
RAPID ROBERTS INC | RAPID ROBERTS 125 | Branson West | MO | 4428 |
WORLD FUEL SERVICES INC DBA CARTERE | WINKS 66 | Cape Girardeau | MO | 4421 |
FCG INC | FCG INC | Damascus | OR | 4402 |
WORLD OIL MARKETING CO | WORLD OIL 102 | Long Beach | CA | 3978 |
SUPA INC | TOOTNTOTUM 23 | Borger | TX | 3964 |
STAN BOYETT & SON INC | OLIVE DRIVE | Bakersfield | CA | 3944 |
LAMBERT GAS INC | LAMBERT GAS INC | Brea | CA | 3926 |
RONALD MARK SHIDLER | RONALD MARK SHIDLER | Anaheim | CA | 3888 |
CLEAN TECH PETROLEUM LLC | FUEL RUNNER 2 | Tyler | TX | 3393 |
GPM PETROLEUM LLC | FIESTA MART 42 | Tulsa | OK | 3089 |
HOLLYFRONTIER REFINING & MARKETING | KWIK STOP | Malad City | ID | 3030 |
MOTIVA ENTERPRISES LLC | ALLIANCE ENERGY LLC | MINEOLA | NY | 2950 |
NORTHWEST PETROLEUM CO | FLORENCE 1 1195 | Florence | MT | 2646 |
WORLD FUEL SERVICES INC DBA CARTERE | LAMAR TRAVEL PLAZA | Lamar | MO | 2550 |
CECO INC | CRESWELL 76 | Creswell | OR | 2474 |
MIDWEST ENERGY INC | AMERIMART 5 | Cape Girardeau | MO | 1960 |
DOZIER OIL CO | CUZZS 66 | Thomasville | AL | 1860 |
Percentage of Mobile Transactions
Customer Name | Site Name | City | State | Mobile % |
---|---|---|---|---|
ASAP ENERGY INC | ASAP GENERAL STORES 307 | Bartlesville | OK | 26.72% |
DAVIDSON OIL CO | GOLDEN SPREADSC | Spearman | TX | 20.30% |
DAVIDSON OIL CO | LOWES FUEL 29 | Fritch | TX | 17.37% |
PAK-A-SAK INC | PAK A SAK 20 | Borger | TX | 17.25% |
H J GARRISON OIL CO INC | ODESSA 66 | Odessa | TX | 16.78% |
WALLIS PETROLEUM L C | CROWN FOOD MART | Saint Louis | MO | 15.37% |
SHEPHERD OIL CO LLC | TRIPLE T 5 | Ponca City | OK | 15.37% |
WORLD FUEL SERVICES INC DBA CARTERE | CHUCKS SHORT STOP | Fredericktown | MO | 13.06% |
MIDWEST ENERGY INC | AMERIMART 11 | Jackson | MO | 12.69% |
WESTERN OIL INC | FIRST STOP | Atkinson | NE | 12.24% |
HOLLYFRONTIER REFINING & MARKETING | U SAVE C STORE | Montpelier | ID | 10.12% |
STAN BOYETT & SON INC | D & L 66 | Nowata | OK | 9.46% |
MOTIVA ENTERPRISES LLC | DEES OIL COMPANY INC | Banner | MS | 9.37% |
WORLD FUEL SERVICES INC DBA CARTERE | CRAWFORD OIL 66 | Hayti | MO | 9.04% |
GPM PETROLEUM LLC | CORNER STORE | Altamont | KS | 8.55% |
BRAD HALL & ASSOC INC | PHOENIX MINI MART | Phoenix | AZ | 8.32% |
BEST 4 LESS PLACENTIA | BEST 4 LESS LA HABRA | La Habra | CA | 8.27% |
FARSTAD OIL INC | FEED & FUEL | Thompson Falls | MT | 8.15% |
WORLD FUEL SERVICES INC DBA CARTERE | OKIE FOOD MART | Oklahoma City | OK | 7.56% |
STAN BOYETT & SON INC | CAMPUS CORNER MINIT MART | Ada | OK | 7.50% |
PUMPELLY OIL ACQUISITION LLC | LAKE STREET CONOCO | Lake Charles | LA | 7.06% |
WILDCAT FUELS LTD | WILDCAT FUELS LTD 2708937 | Katy | TX | 6.63% |
CAR SPA INC | CAR SPA COIT | Dallas | TX | 6.53% |
BRAD HALL & ASSOC INC | GOOD 2 GO 501 | Sierra Vista | AZ | 6.51% |
WORLD OIL MARKETING CO | WORLD OIL 039 | Anaheim | CA | 6.32% |
HOMAX OIL SALES INC | OVERLAND EXPRESS | Greybull | WY | 6.16% |
DIVINE CORP | DIVINE WELLESLEY | Spokane | WA | 5.77% |
TABISH BROTHERS DISTRIBUTORS INC | JUANITA FIRS | Kirkland | WA | 4.49% |
Average Monthly Mobile Transaction Growth
Customer | Site Name | City | State | Avg. Transaction Count Growth |
---|---|---|---|---|
V AND H INC | V AND H INC | Los Angeles | CA | 227.27% |
ASAP ENERGY INC | THE COVE COLLINSVILLE | Collinsville | OK | 224.90% |
BRAD HALL & ASSOC INC | APACHE MART | Apache Junction | AZ | 206.67% |
HATTENHAUER DISTRIBUTING CO | 3RD ST 76 | The Dalles | OR | 133.53% |
LION PETROLEUM INC | WYANDOTTE LP MART | Kansas City | MO | 133.15% |
WORLD FUEL SERVICES INC DBA CARTERE | FT LUPTON 66 | Fort Lupton | CO | 114.99% |
FRANKEN OIL & DISTRIBUTING CO | BETTER STOP | Las Vegas | NM | 103.35% |
Average Monthly Mobile Percentage Growth
Customer | Site Name | City | State | Avg. Mobile % Growth |
---|---|---|---|---|
PACWEST ENERGY LLC | LV PETROLEUM | Las Vegas | NV | 237.92% |
HOMAX OIL SALES INC | CONOCO COUNTRY STORE | Cody | WY | 207.77% |
LEHIGH GAS WHOLESALE LLC | CIRCLE K 2721612 | Goodland | KS | 176.55% |
E & L LLC | E & L LLC | Canyon Country | CA | 168.72% |
SEI FUEL SERVICES INC | WARRIOR 66 | Bernalillo | NM | 160.49% |
SAPP BROS INC | STOP N SHOP | Lincoln | NE | 158.82% |
PEPPER TREE INC | PEPPER TREE INC | Costa Mesa | CA | 104.35% |
Our mobile pay program wouldn’t be successful without each one of you and your employees, and we are so grateful for the dedication and creativity that goes into promoting mobile pay at your stations. This year’s competition brought incredibly innovative ideas, ways to connect with consumers and new hands-on approaches to get Phillips 66®, 76® and Conoco® mobile wallets into consumers’ pockets. We are elated at the contest winners’ total of 133,273 mobile pay transactions with an average mobile penetration rate of 10.92%.
Congratulations to everyone who brought in new consumers and nurtured loyalty for our brands, driving traffic with every new mobile pay user. For this year’s winning sites, get ready to head to your all-expenses-paid trip for you and a guest to The Ritz Carlton Dove Mountain Resort in Tuscon, Arizona!
Want to check out the results? You can view the full dashboard by clicking here.