This year’s Destination Excellence contest came to a close on July 31. We are excited to announce our winners in the competition’s four categories, plus our Wildcard winners!
Without further ado, congratulations to this year’s Destination Excellence winners:
Total Mobile Count
Customer | Site Name | City | State | Total Mobile Count |
---|---|---|---|---|
ASAP ENERGY INC | ASAP GENERAL STORES 311 | BARTLESVILLE | OK | 11,279 |
GOKIE OIL CO INC | FAST MART 2 | SEWARD | NE | 8,407 |
BRAD HALL & ASSOC INC | ARIZONA TRAVEL PLAZA | EHRENBERG | AZ | 7,997 |
ARMAG OIL 8 INC | ARMAG OIL 8 | ARCADIA | CA | 6,903 |
WORLD FUEL SERVICES INC DBA CARTERE | CARLYLE P66 LAKESIDE | CARLYLE | IL | 5,079 |
COUGAR DEN INC | LUMMI BAY MARKET AT EXIT 260 | BELLINGHAM | WA | 4,717 |
ASSOCIATED PETROLEUM PRODUCTS INC | TAHOMA EXPRESS 10 | FIFE | WA | 4,703 |
PETES OF ERIE INC DBA PUMP N PETES | PETES #11 | DEWEY | OK | 4,388 |
MOTIVA ENTERPRISES LLC | DHALIWAL DISTRIBUTING LLC | RUSTON | LA | 4,263 |
MG OIL CO | CORNER PANTRY 24 | BROOKINGS | SD | 3,618 |
MOTIVA ENTERPRISES LLC | JERICHO WHOLESALE LLC | SPRING VALLEY | NY | 3,589 |
JOHN WRIGHT INC | JOHN WRIGHT INC. | DAMASCUS | OR | 3,228 |
CECO INC | CRESWELL 76 | CRESWELL | OR | 2,501 |
CF ALTITUDE LLC | Q STOP | TROY | MO | 2,442 |
PASO OIL CO INC | PASO OIL CO INC | ACTON | CA | 2,290 |
JASLEEN INC | JASLEEN INC | SIMI VALLEY | CA | 2,290 |
RONALD MARK SHIDLER | RONALD MARK SHIDLER | ANAHEIM | CA | 2,044 |
MIDWEST ENERGY INC | AMERIMART 5 | CAPE GIRARDEAU | MO | 1,851 |
DOZIER OIL CO | CUZZS 66 | THOMASVILLE | AL | 1,722 |
MEINERS GLOBAL ENERGY & OIL LLC | ARBORWALK 66 | LEES SUMMIT | MO | 1,113 |
Percentage of Mobile Transactions:
Customer | Site Name | City | State | % of Mobile Transactions |
---|---|---|---|---|
ASAP ENERGY INC | ASAP GENERAL STORES 307 | BARTESVILLE | OK | 39.04% |
DAVIDSON OIL CO | LOWES FUEL 29 | FRITCH | TX | 25.80% |
DAVIDSON OIL CO | GOLDEN SPREADSC | SPEARMAN | TX | 24.29% |
HOME SERVICE OIL CO | DAZEY $ | VAN BUREN | MO | 20.71% |
MIDWEST ENERGY INC | AMERIMART 11 | JACKSON | MO | 13.14% |
STAN BOYETT & SON INC | SOONERS | STRATFORD | OK | 11.75% |
WORLD OIL MARKETING CO | WORLD OIL 102 | LONG BEACH | CA | 9.40% |
GLEN PETRO INC | GLEN PETRO INC | GLENDALE | CA | 9.31% |
WESTERN OIL INC | FIRST STOP | ATKINSON | NE | 9.01% |
HOLLYFRONTIER REFINING & MARKETING | KWIK STOP | MALAD CITY | ID | 8.98% |
PRESLEY OIL | STOP A MINIT WEST | GILMER | TX | 8.69% |
HOLLYFRONTIER REFINING & MARKETING | HILLER BROTHERS | MOUNTAIN HOME | ID | 8.24% |
STAN BOYETT & SON INC | D & L 66 | NOWATA | OK | 8.21% |
AROGAS INC | AROGAS SERVICE | SAINT CHARLES | MO | 6.14% |
TABISH BROTHERS DISTRIBUTORS INC | JUANITA FIRS | KIRKLAND | WA | 5.80% |
PARKLAND USA CORPORATION | CONOMART 6 | BILLINGS | MT | 5.56% |
HOMAX OIL SALES INC | 24 HOUR C STORE | ROCK SPRINGS | WY | 5.47% |
PARKLAND USA CORPORATION | T-REX CONOCO INC | DICKINSON | ND | 5.43% |
LUEBBERING OIL CO | SPEEDY B 5 | HOLTS SUMMIT | MO | 5.19% |
GLENDORA SHELL INC | GLENDORA SHELL INC | GLENDORA | CA | 4.94% |
Average Monthly Mobile Transaction Growth
Customer | Site Name | City | State | Growth Rate |
---|---|---|---|---|
MEYER OIL CO | BILLINGLSLEY HARRISTOWN | DECATUR | IL | 247.37% |
KULJIT BARN | KULJIT BARN | UNION CITY | CA | 101.96% |
CF ALTITUDE LLC | BHANGU PETROLEUM | UNION | MO | 96.49% |
NEVADA FUEL DISTRIBUTORS LLC | CENTENNIAL | NORTH LAS VEGAS | NV | 61.28% |
NORTHWEST PETROLEUM CO | TOWNPUMP BILLINGS 13 | BILLINGS | MT | 59.07% |
Average Monthly Mobile Percentage Growth
Customer | Site Name | City | State | Growth Rate |
---|---|---|---|---|
WORLD FUEL SERVICES INC DBA CARTERE | EXPRESS STOP LEXINGTON | LEXINGTON | MO | 74.93% |
MOTIVA ENTERPRISES LLC | HEAS ENERGY DISTRIBUTION LLC | FALLS CHURCH | VA | 44.92% |
DOZIER OIL CO | CUZZS TRAVEL DEPOT | THOMASVILLE | AL | 35.20% |
AMERICAN ROYAL PETROLEUM INC | AMERICAN ROYAL PETROLEUM INC | WHITTIER | CA | 29.41% |
CITYSERVICEVALCON LLC | 3 GS STORE 4 | BILLINGS | MT | 14.31% |
Wildcard Winners
Customer | Site Name | City | State |
---|---|---|---|
ASSOCIATED PETROLEUM PRODUCTS INC | TAHOMA EXPRESS 4 | FIFE | WA |
BEST 4 LESS PLACENTIA | BEST 4 LESS LA HABRA | LA HABRA | CA |
BRAD HALL & ASSOC INC | GOOD 2 GO 110 | RIGBY | ID |
CITYSERVICEVALCON LLC | DONS XPRESS CENTER 5 | BILLINGS | MT |
COLEMAN OIL CO | PONDERAY ONE STOP | PONDERAY | ID |
COMMERCE PETRO FUEL LLC | COMMERCE PETRO FUEL LLC | COMMERCE | CA |
CREATIVE MANAGEMENT INC | DELTA | BERLIN | NJ |
FLYERS ENERGY LLC | ATASCADERO 76 | ATASCADERO | CA |
HAMMER WILLIAMS CO | JIFFY TRIP 701 | SILOAM SPRINGS | AR |
KAYKEL INVESTMENT PROPERTIES INC | KAYKEL GREEN RIVER | CORONA | CA |
PAK-A-SAK INC | PAK A SAK 13 | AMARILLO | TX |
ROUBEN MINASYAN | ROUBEN MINASYAN | LOS ANGELES | CA |
TOMMYS PETROLEUM CO LLC | U PUMP IT 224 | WINFIELD | KS |
WALLIS PETROLEUM L C | RIVERS EDGE CONVENIENCE | WEST ALTON | MO |
WILD WATER SPIRITS LLC | WILD WATER SPIRITS LLC | COSTA MESA | CA |
Our mobile pay program wouldn’t be successful without each one of you and your employees. The dedication and creativity that goes into promoting mobile pay at your stations is worth celebrating! This year’s competition brought incredibly innovative ideas, ways to connect with consumers and new hands-on approaches to get the Fuel Forward™ App a preferred payment type for consumers in the store and at the pump. The 2023 contest winners generated a total of 155,881 mobile pay transactions with an average mobile penetration rate of 7.82%.
Congratulations to everyone who brought in new consumers and nurtured loyalty for our brands, driving traffic with every new mobile pay user. For this year’s winning sites, get ready to head to your all-expenses-paid trip for you and a guest to The Omni Hotel in San Diego!
You can view the dashboard winners list by clicking here.